Summer 2024 Tuition Rates
|
|
Program Title | Cost per Credit |
Dual High School Enrollment | $310 |
Undergraduate | $810 |
Post Baccalaureate | $1,170 |
Graduate (Business- Accounting Programs-MACC/MTAX) | $1,115 |
Graduate (Business- MBA Programs) | $1,190 |
Graduate (Business- MSBA Programs) |
$1,220 |
Graduate (Communication & Organizational Leadership) | $1,050 |
Graduate (Education- Clinical Mental Health Counseling, Marriage & Family Counseling) | $1,170 |
Graduate (Education- Master in Teaching) | $935 |
Graduate (Education- School Counseling) | $1,120 |
Graduate (Education- Special Education) | $1,050 |
Graduate (Education- Specialist in School Psychology) | $1,020 |
Graduate (Education- Sport & Athletic Administration) | $1,185 |
Graduate (Education- Teaching English as a Second Language) | $1,045 |
Graduate (Education- Teaching English as a Second Language- Summer Institute) | $750 |
Graduate (Engineering- Transmission and Distribution (incl. Cert. of T&D)) |
$1,165 |
Graduate (Engineering Management) |
$1,200 |
Graduate (Nursing- RN to MSN) | $990 |
Graduate (Nursing- MSN Program) | $1,160 |
Graduate (Master of Science in Data Science) |
$1,400 |
Graduate (Philosophy) | $980 |
Graduate (Theology & Leadership) | $795 |
Doctor of Educational Leadership | $1,010 |
Doctor of Nurse Anesthesia Practice | $1,195 |
Doctor of Nursing Practice | $1,140 |
Doctor of Philosophy in Leadership Studies |
$1,170 |
Doctor in School Psychology |
$1,130 |
Law Summer 2024 Tuition Rates |
|
Tuition Description |
Cost |
Traditional 3 - Year Program Tuition per credit hour |
$1,839 |
Law Summer in Florence Tuition - 4 Credits |
$5,600 |
Law Summer in Florence Tuition - 5 Credits |
$6,600 |
Executive 2 - Year J.D. Program Tuition (1-9 credits) |
$16,556 |
Executive 2 - Year J.D. Program Tuition (10-18 credits) |
$27,601 |
Summer 2024 Fees |
|
Fee Name | Cost |
Summer Administrative Fee | $50* |
Technology Fee | $64* |
Student Fitness Center Membership, optional | $30 |
Dual Enrollment Administrative Fee | $20 |
*Note: Law and Dual Enrollment students do not pay this fee. |
Summer 2024 Housing (per week) |
|
Apartment Name | Cost |
Corkery/Kennedy Apartments | $225 |
Updated 02/08/2024