91³Ô¹ÏÍø's Official Address | 502 E. Boone Spokane, WA 99258-0087 |
Authorized Organizational Representative (AOR) |
Thayne M. McCulloh, Ph.D. |
Financial Officer | Joseph P. Smith |
UEI | Y14CPR31B6C3 |
DUNS Number | 079265732 |
Employee Identification Number (EIN) | 91-0236600 |
Uniform Business Identifier (UBI) | 328-008-839 |
Federalwide Assurance Number (for IRB) | FWA00009079 |
Commercial and Government Entity (CAGE) Code | 012H9 |
Statewide Vendor Number (SWV) and suffix | SWV0026102, suffix: 00 |
North American Industry Classification System (NAICS) Code | 611310 |
Congressional District | WA-005 |
Legislative District | 3rd |
Indirect Cost Cognizant Agency | DHHS, 20 July 2022 |
Provisional Indirect Rate | 32% of Modified Total Direct Costs |
Predetermined Indirect Rate | 32% of Modified Total Direct Costs |
Fringe Rate, Faculty (Academic Year); Full-time Employee | 26% - verify current rate |
Fringe Rate Faculty (Summer); Half-time Employee | 17% - verify current rate |
Fringe Rate Adjunct Faculty (Academic Year, Summer) | 18% - verify current rate |
Fringe Rate Student (Academic Year) | 1.5% |
Fringe Rate Student (Summer) | 9% |
--More about fringe rates on the Budgeting page |
Last update: 31 October 2022