Men's Basketball Recent Program History 1999-Present
Updated March 31, 2023
The 91³Ô¹ÏÍø men's basketball team has won 26 regular season WCC champions and 21 WCC tournament champions. They've made it to NCAA Division I Tournament 25 times, and their active streak of 24 straight appearances ranks third in college basketball. Check out the Zags' past performances dating back to 1999:
Year | Record | WCC Regular Season Place | WCC Tournament Place | NCAA Tournament Destination |
---|---|---|---|---|
1999 | 28-7 | 1st | 1st | Elite Eight |
2000 | 26-9 | 2nd | 1st | Sweet Sixteen |
2001 | 26-7 | 1st | 1st | Sweet Sixteen |
2002 | 29-4 | 1st-T | 1st | Elite Eight |
2003 | 24-9 | 1st | 2nd | Second Round |
2004 | 28-3 | 1st | 1st | Second Round |
2005 | 26-5 | 1st | 1st | Second Round |
2006 | 29-4 | 1st-T | 1st | Sweet Sixteen |
2007 | 23-11 | 1st | 1st | First Round |
2008 | 25-8 | 1st | 2nd | First Round |
2009 | 28-6 | 1st | 1st | Sweet Sixteen |
2010 | 27-2 | 1st | 2nd | Second Round |
2011 | 25-10 | 1st-T | 2nd | Second Round |
2012 | 26-7 | 2nd | 2nd | Second Round |
2013 | 32-3 | 1st | 1st | Second Round |
2014 | 29-7 | 1st | 1st | Second Round |
2015 | 35-3 | 1st | 1st | Elite Eight |
2016 | 28-8 | 1st | 1st | Sweet Sixteen |
2017 | 37-2 | 1st | 1st | National Championship Game runner-up |
2018 | 22-5 | 1st | 1st | Sweet Sixteen |
2019 | 33-4 | 1st | 2nd | Elite Eight |
2020 | 31-2 | 1st | 1st | Tournament Cancelled/COVID-19 |
2021 | 26-1 | 1st | 1st | National Championship Game runner-up |
2022 | 24-3 | 1st | 1st | Sweet Sixteen |
2023 | 26-5 | 1st-T | 1st | Elite Eight |
Check out our basketball page for hoops-inspired stories, tournament updates and more.